
Summer Morning Sessions
While the rest of our classes run year-round, these classes start the week of June 9th and end August 8th.
Consistency is Key! - Classes meet once per week for 30 minutes with the same instructor, the same class, at the same time each week.
Class Placement - Refer to the Programs page to help pick your level - or call (805) 481-6399 or email swim@5citiesswimschool.com!
Billing - Upon enrollment, we bill for the month of June, then on the 1st of July and the 1st of August. Provide 2 week notice if you wish to discontinue for the next month. Pricing information.
Private
1-on-1 instruction with a dedicated, highly-trained instructor
$75 per lesson billed monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Enroll | M 10am - Private | Mon | 10:00am-10:30am | 1 | 06/09/2025 |
Enroll | M 10:30am - Private | Mon | 10:30am-11:00am | 1 | 06/09/2025 |
Enroll | M 11am - Private | Mon | 11:00am-11:30am | 1 | 06/09/2025 |
Enroll | M 11am - Private | Mon | 11:00am-11:30am | 1 | 06/09/2025 |
Enroll | M 11:30am - Private | Mon | 11:30am-12:00pm | 1 | 06/09/2025 |
Enroll | M 12:30pm - Private | Mon | 12:30pm-1:00pm | 1 | 06/09/2025 |
Enroll | W 10am - Private | Wed | 10:00am-10:30am | 1 | 06/09/2025 |
Waitlist | W 10:30am - Private | Wed | 10:30am-11:00am | 0 | 06/09/2025 |
Enroll | W 11am - Private | Wed | 11:00am-11:30am | 1 | 06/09/2025 |
Waitlist | W 11am - Private | Wed | 11:00am-11:30am | 0 | 06/09/2025 |
Enroll | W 12pm - Private | Wed | 12:00pm-12:30pm | 1 | 06/09/2025 |
Enroll | W 12:30pm - Private | Wed | 12:30pm-1:00pm | 1 | 06/09/2025 |
Enroll | W 12:30pm - Private | Wed | 12:30pm-1:00pm | 1 | 06/09/2025 |
Enroll | F 10am - Private | Fri | 10:00am-10:30am | 1 | 06/09/2025 |
Enroll | F 10:30am - Private | Fri | 10:30am-11:00am | 1 | 06/09/2025 |
Waitlist | F 11am - Private | Fri | 11:00am-11:30am | 0 | 06/09/2025 |
Enroll | F 11am - Private | Fri | 11:00am-11:30am | 1 | 06/09/2025 |
Enroll | F 12:30pm - Private | Fri | 12:30pm-1:00pm | 1 | 06/09/2025 |
Baby & Me
Foundations for Water Safety, with tons of fun! 6:1 student teacher ratio
$32 per lesson billed monthly
Don’t see a class that fits your schedule? Give us a call! (805) 481-6399
Clownfish
Water Safety fundamentals for beginners ages 3-5; Max Class Size: 3 students
$32 per lesson billed Monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Waitlist | M 10:30am - Clownfish | Mon | 10:30am-11:00am | 0 | 06/09/2025 |
Enroll | M 11am - Clownfish | Mon | 11:00am-11:30am | 3 | 06/09/2025 |
Enroll | M 12:30pm - Clownfish | Mon | 12:30pm-1:00pm | 3 | 06/09/2025 |
Enroll | W 10:30am - Clownfish | Wed | 10:30am-11:00am | 2 | 06/09/2025 |
Enroll | F 10:30am - Clownfish | Fri | 10:30am-11:00am | 2 | 06/09/2025 |
Enroll | F 11am - Clownfish | Fri | 11:00am-11:30am | 3 | 06/09/2025 |
Enroll | F 11:30am - Clownfish | Fri | 11:30am-12:00pm | 2 | 06/09/2025 |
Enroll | F 12pm - Clownfish | Fri | 12:00pm-12:30pm | 3 | 06/09/2025 |
Seahorse
Water Safety fundamentals for beginners ages 5+; Max Class Size: 3 students
$32 per lesson billed Monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Enroll | M 10am - Seahorse | Mon | 10:00am-10:30am | 2 | 06/09/2025 |
Enroll | M 12pm - Seahorse | Mon | 12:00pm-12:30pm | 3 | 06/09/2025 |
Enroll | W 10:30am - Seahorse | Wed | 10:30am-11:00am | 1 | 06/09/2025 |
Enroll | W 11:30am - Seahorse | Wed | 11:30am-12:00pm | 3 | 06/09/2025 |
Enroll | F 10am - Seahorse | Fri | 10:00am-10:30am | 2 | 06/09/2025 |
Enroll | F 12pm - Seahorse | Fri | 12:00pm-12:30pm | 3 | 06/09/2025 |
Enroll | F 12:30pm - Seahorse | Fri | 12:30pm-1:00pm | 3 | 06/09/2025 |
Catfish
Freestyle arms, side breathing, treading water; Max Class Size: 4 students
$32 per lesson billed Monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Enroll | M 10:30am - Catfish | Mon | 10:30am-11:00am | 4 | 06/09/2025 |
Enroll | M 11:30am - Catfish | Mon | 11:30am-12:00pm | 4 | 06/09/2025 |
Enroll | M 12pm - Catfish | Mon | 12:00pm-12:30pm | 4 | 06/09/2025 |
Enroll | M 12:30pm - Catfish | Mon | 12:30pm-1:00pm | 4 | 06/09/2025 |
Enroll | W 12pm - Catfish | Wed | 12:00pm-12:30pm | 4 | 06/09/2025 |
Enroll | F 10am - Catfish | Fri | 10:00am-10:30am | 4 | 06/09/2025 |
Enroll | F 10:30pm - Catfish | Fri | 10:30am-11:00am | 4 | 06/09/2025 |
Enroll | F 12pm - Catfish | Fri | 12:00pm-12:30pm | 3 | 06/09/2025 |
Enroll | F 12:30pm - Catfish | Fri | 12:30pm-1:00pm | 4 | 06/09/2025 |
Flyfish
Longer freestyle, backstroke, quality technique; Max Class Size: 4 students
$32 per lesson billed Monthly
Barracuda
Endurance freestyle and backstroke, breaststroke, dives; Max Class Size: 4 students
$32 per lesson billed Monthly
Dolphin
Endurance & technique for all 4 strokes, racing starts & turns; Max Class Size: 4 students
$32 per lesson billed Monthly