
Summer Swim Lessons
While the rest of our classes run year-round, these classes start the week of June 9th and end August 8th.
Consistency is Key! - Classes meet once per week for 30 minutes with the same instructor, the same class, at the same time each week.
Class Placement - Refer to the Programs page to help pick your level - or call (805) 481-6399 or email swim@5citiesswimschool.com!
Billing - Upon enrollment, we bill for the month of June, then on the 1st of July and the 1st of August. Provide 2 week notice if you wish to discontinue for the next month. Pricing information.
Private
1-on-1 instruction with a dedicated, highly-trained instructor
$75 per lesson billed monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Waitlist | M 10am - Private - Sydney | Mon | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | M 10:30am - Private - Paula | Mon | 10:30am-11:00am | 0 | 06/09/2025 |
Waitlist | M 11am - Private - Hailey | Mon | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | M 11am - Private - Sydney | Mon | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | M 11:30am - Private - Hailey | Mon | 11:30am-12:00pm | 0 | 06/09/2025 |
Waitlist | M 11:30am - Private - Paula | Mon | 11:30am-12:00pm | 0 | 06/09/2025 |
Waitlist | M 12:30pm - Private - Hailey | Mon | 12:30pm-1:00pm | 0 | 06/09/2025 |
Waitlist | T 10:30am - Private - Nick | Tue | 10:30am-11:00am | 0 | 06/09/2025 |
Waitlist | T 11:30am - Private - Aubrey | Tue | 11:30am-12:00pm | 0 | 06/09/2025 |
Waitlist | T 12:00pm - Semi-Private - Nick | Tue | 12:00pm-12:30pm | 0 | 06/09/2025 |
Waitlist | T 12:30pm - Private - Mallory | Tue | 12:30pm-1:00pm | 0 | 06/09/2025 |
Waitlist | W 10am - Private - Sydney | Wed | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | W 10am - Semi-Private - Paula | Wed | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | W 10:30am - Private - Reese | Wed | 10:30am-11:00am | 0 | 06/09/2025 |
Waitlist | W 11am - Private - Paula | Wed | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | W 11am - Private - Sydney | Wed | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | W 12:30pm - Private - Paula | Wed | 12:30pm-1:00pm | 0 | 06/09/2025 |
Waitlist | F 10am - Private - Kailey | Fri | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | F 10:30am - Private - Larry | Fri | 10:30am-11:00am | 0 | 06/09/2025 |
Waitlist | F 11am - Private - Larry | Fri | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | F 11am - Private - Lillian | Fri | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | F 11:30am - Semi-Private - Larry | Fri | 11:30am-12:00pm | 0 | 06/09/2025 |
Waitlist | F 12:30pm - Private - Lillian | Fri | 12:30pm-1:00pm | 0 | 06/09/2025 |
Baby Fin
Foundations for Water Safety, with tons of fun! 6:1 student teacher ratio
$32 per lesson billed monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Waitlist | M 12pm - Baby Fin - Paula | Mon | 12:00pm-12:30pm | 0 | 06/09/2025 |
Enroll | T 10am - Baby Fin - Nick | Tue | 10:00am-10:30am | 2 | 06/09/2025 |
Enroll | T 11am - Baby Fin - Aubrey | Tue | 11:00am-11:30am | 1 | 06/09/2025 |
Enroll | T 11:30am - Baby Fin - Mallory | Tue | 11:30am-12:00pm | 3 | 06/09/2025 |
Enroll | T 12:00pm - Baby Fin - Aubrey | Tue | 12:00pm-12:30pm | 4 | 06/09/2025 |
Waitlist | W 10am - Baby Fin - Reese | Wed | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | W 12pm - Baby Fin - Sydney | Wed | 12:00pm-12:30pm | 0 | 06/09/2025 |
Waitlist | F 11:30am - Baby Fin - Kailey | Fri | 11:30am-12:00pm | 0 | 06/09/2025 |
Don’t see a class that fits your schedule? Give us a call! (805) 481-6399
One Fin (ages 3-4)
Water Safety fundamentals for beginners ages 3-5; Max Class Size: 3 students
$32 per lesson billed Monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Waitlist | M 10:30am - One Fin 3-4 - Hailey | Mon | 10:30am-11:00am | 0 | 06/09/2025 |
Waitlist | M 11am - One Fin 3-4 - Paula | Mon | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | M 12pm - One Fin 3-4 - Sydney | Mon | 12:00pm-12:30pm | 0 | 06/09/2025 |
Waitlist | M 12:30pm - One Fin 3-4 - Paula | Mon | 12:30pm-1:00pm | 0 | 06/09/2025 |
Waitlist | T 10am - One Fin 3-4 - Aubrey | Tue | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | T 11am - One Fin 3-4 - Nick | Tue | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | T 11:30am - One Fin 3-4 - Nick | Tue | 11:30am-12:00pm | 0 | 06/09/2025 |
Waitlist | T 12:30pm - One Fin 3-4 - Hailey | Tue | 12:30pm-1:30pm | 0 | 06/09/2025 |
Waitlist | T 12:30pm - One Fin [3-4] - Nick | Tue | 12:30pm-1:00pm | 0 | 06/09/2025 |
Enroll | W 10:30am - One Fin [3-4] - Paula | Wed | 10:30am-11:00am | 1 | 06/09/2025 |
Waitlist | W 11am - One Fin [3-4] - Reese | Wed | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | W 11:30am - One Fin [3-4] - Paula | Wed | 11:30am-12:00pm | 0 | 06/09/2025 |
Waitlist | F 10:30am - One Fin 3-4 - Kailey | Fri | 10:30am-11:00am | 0 | 06/09/2025 |
Waitlist | F 10:30am - One Fin 3-4 - Lillian | Fri | 10:30am-11:00am | 0 | 06/09/2025 |
Waitlist | F 11am - One Fin 3-4 - Kailey | Fri | 11:00am-11:30am | 0 | 06/09/2025 |
Waitlist | F 11:30am - One Fin 3-4 - Lillian | Fri | 11:30am-12:00pm | 0 | 06/09/2025 |
Waitlist | F 12pm - One Fin 3-4 - Lillian | Fri | 12:00pm-12:30pm | 0 | 06/09/2025 |
One Fin (ages 5+)
Water Safety fundamentals for beginners ages 5+; Max Class Size: 3 students
$32 per lesson billed Monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Waitlist | M 10am - One Fin (5+) - Paula | Mon | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | T 10am - One Fin [5+] - Mallory | Tue | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | T 10am - One Fin 5+ - Hailey | Tue | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | T 10:30am - One Fin (5+) - Mallory | Tue | 10:30am-11:00am | 0 | 06/09/2025 |
Enroll | T 10:30am - One Fin 5+ - Hailey | Tue | 10:30am-11:00am | 1 | 06/09/2025 |
Waitlist | T 11am - One Fin 5+ - Hailey | Tue | 11:00am-11:30am | 0 | 06/09/2025 |
Enroll | T 11:30am - One Fin 5+ - Hailey | Tue | 11:30am-12:00pm | 1 | 06/09/2025 |
Enroll | T 12pm - One Fin 5+ - Hailey | Tue | 12:00pm-12:30pm | 2 | 06/09/2025 |
Waitlist | T 12:00pm - One Fin 5+ - Mallory | Tue | 12:00pm-12:30pm | 0 | 06/09/2025 |
W 10:30am - One Fin (5+) - Sydney | Wed | 10:30am-11:00am | 0 | 06/09/2025 | |
Waitlist | W 11:30am - One Fin (5+) - Reese | Wed | 11:30am-12:00pm | 0 | 06/09/2025 |
Waitlist | W 12:30pm - One Fin (5+) - Reese | Wed | 12:30pm-1:00pm | 0 | 06/09/2025 |
Waitlist | F 10am - One Fin (5+) - Lillian | Fri | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | F 12pm - One Fin (5+) - Larry | Fri | 12:00pm-12:30pm | 0 | 06/09/2025 |
Waitlist | F 12:30pm - One Fin (5+) - Kailey | Fri | 12:30pm-1:00pm | 0 | 06/09/2025 |
Two Fin
Freestyle arms, side breathing, treading water; Max Class Size: 4 students
$32 per lesson billed Monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Enroll | M 10:30am - Two Fin - Sydney | Mon | 10:30am-11:00am | 1 | 06/09/2025 |
Enroll | M 12pm - Two Fin - Hailey | Mon | 12:00pm-12:30pm | 1 | 06/09/2025 |
Waitlist | M 12:30pm - Two Fin - Sydney | Mon | 12:30pm-1:00pm | 0 | 06/09/2025 |
Waitlist | T 10:30am - Two Fin - Aubrey | Tue | 10:30am-11:00am | 0 | 06/09/2025 |
Waitlist | T 11am - Two Fin - Mallory | Tue | 11:00am-11:30am | 0 | 06/09/2025 |
Enroll | W 12pm - Two Fin - Reese | Wed | 12:00pm-12:30pm | 1 | 06/09/2025 |
Enroll | F 10am - Two Fin - Larry | Fri | 10:00am-10:30am | 1 | 06/09/2025 |
Enroll | F 12pm - Two Fin - Kailey | Fri | 12:00pm-12:30pm | 2 | 06/09/2025 |
Enroll | F 12:30pm - Two Fin - Larry | Fri | 12:30pm-1:00pm | 1 | 06/09/2025 |
Three Fin
Longer freestyle, backstroke, quality technique; Max Class Size: 4 students
$32 per lesson billed Monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Waitlist | M 10am - Three Fin - Hailey | Mon | 10:00am-10:30am | 0 | 06/09/2025 |
Waitlist | M 11:30am - Three Fin - Sydney | Mon | 11:30am-12:00pm | 0 | 06/09/2025 |
Enroll | T 12:30p - Three Fin - Aubrey | Tue | 12:30pm-1:00pm | 2 | 06/09/2025 |
Enroll | W 11:30am - Three Fin - Sydney | Wed | 11:30am-12:00pm | 2 | 06/09/2025 |
Four Fin
Endurance freestyle and backstroke, breaststroke, dives; Max Class Size: 4 students
$32 per lesson billed Monthly
Enroll | Class | Days | Times | Openings | Class Starts |
---|---|---|---|---|---|
Enroll | W 12:30pm - Four Fin - Sydney | Wed | 12:30pm-1:00pm | 2 | 06/09/2025 |
Five Fin
Endurance & technique for all 4 strokes, racing starts & turns; Max Class Size: 4 students
$32 per lesson billed Monthly